Title | Introducing Undergraduates to Research Through Solar Flares, Python, and Amateur Radio |
Publication Type | Conference Proceedings |
Year of Conference | 2022 |
Authors | Frissell, R, Frissell, N, Truncale, N |
Conference Name | HamSCI Workshop 2022 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Huntsville, AL |
Abstract | In an effort to introduce research and scientific writing earlier to physics and engineering undergraduate students, we designed a Space Physics Project in Fall of 2021 to add to Foundations of Physics and Engineering at the University of Scranton. To complete the project, students worked with data from the Geostationary Operational Environmental Satellite (GOES) spacecraft, as well as amateur (ham) radio data collected by Reverse Beacon Network (RBN, reversebeacon.net) and the Weak Signal Propagation Reporting Network (WSPRNet, wsprnet.org).
|
Refereed Designation | Non-Refereed |
Full Text |