Title | Autonomous Ground Magnetometer Station Using DRV425 Fluxgates |
Publication Type | Conference Proceedings |
Year of Conference | 2022 |
Authors | Raeder, J, Bautista, J-C, Hirsch, M |
Conference Name | HamSCI Workshop 2022 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Huntsville, AL |
Abstract | We have developed a prototype ground magnetometer station that uses 3 Texas Instrument fluxgate-on-a-chip DRV425 sensors. The design is low cost and uses a particle photon or particle electron microprocessor (IOT device) with either wifi or cellular connectivity to process and transmit data. We will present data from a prototype installation in Athabasca/CA that is located near a high-quality science grade fluxgate (ATH) for comparison. We would like to deploy several 10s of these devices with the help of the HAMSCI community for science and space weather applications at no cost to the operators. However, the operators would have to commit to install the stations and tend to them as necessary. The effort would be funded through a major funding agency. At this meeting we would like to gauge the interest among HAM radio operators for such a project. |
Refereed Designation | Non-Refereed |
Full Text |