Title | Detection of SuperDARN-Observed Medium Scale Traveling Ionospheric Disturbances in the Southern Hemisphere |
Publication Type | Conference Proceedings |
Year of Conference | 2024 |
Authors | Fox, JP, Klobusicky, J, Frissell, NA |
Conference Name | HamSCI Workshop 2024 |
Date Published | 03/2024 |
Publisher | HamSCI |
Conference Location | Cleveland, OH |
Abstract | Traveling Ionospheric Disturbances are quasi-periodic variations in the plasma that exist in the upper atmosphere and they impact the propagation of radio waves. Medium Scale Traveling Ionospheric Disturbances (MSTIDs) are defined as TIDs which travel at 100-250 m/s and have periods within the 1 hour range. Previously, most of the existing research has focused on MSTIDs in the Northern Hemisphere. This project seeks to determine whether there is enough data available to recognize seasonal trends in MSTID occurrence in the Southern Hemisphere. Currently, we have found some success in applying the PyDarnMusic algorithm to identify periods of high and low MSTID activity in the southern hemisphere in SuperDARN and have had success in replicating an existing study on the Falkland Islands radar. Going forward, we hope to refine the techniques which were originally used to identify MSTIDs in the Northern Hemisphere for use on the Southern Hemisphere in order to gain a better understanding of their climatology. |
Refereed Designation | Non-Refereed |
Full Text |