Title | HamSCI Personal Space Weather Station (PSWS): Architecture and Current Status |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Frissell, NA, Joshi, D, Romanek, VI, Collins, KV, Montare, A, Kazdan, D, Gibbons, J, Engelke, WD, Atkison, T, Kim, H, Cowling, SH, McDermott, TC, Ackermann, J, Witten, D, Madey, J, H. Silver, W, Liles, W, Cerwin, S, Erickson, PJ, Miller, ES, Vierinen, J |
Conference Name | NSF CEDAR (Coupling, Energetics, and Dynamics of Atmospheric Regions) |
Date Published | 06/2021 |
Publisher | CEDAR |
Conference Location | Virtual |
Abstract | Recent advances in geospace remote sensing have shown that large-scale distributed networks of ground-based sensors pay large dividends by providing a big picture view of phenomena that were previously observed only by point-measurements. While existing instrument networks provide excellent insight into ionospheric and space science, the system remains undersampled and more observations are needed to advance understanding. In an effort to generate these additional measurements, the Ham Radio Science Citizen Investigation (HamSCI, hamsci.org) is working with the Tucson Amateur Packet Radio Corporation (TAPR, tapr.org), an engineering organization comprised of volunteer amateur radio operators and engineers, to develop a network of Personal Space Weather Stations (PSWS). These instruments that will provide scientific-grade observations of signals-of-opportunity across the HF bands from volunteer citizen observers as part of the NSF Distributed Array of Small Instruments (DASI) program. A performance-driven PSWS design (~US$500) will be a modular, multi-instrument device that will consist of a dual-channel phase-locked 0.1-60 MHz software defined radio (SDR) receiver, a ground magnetometer with (~10 nT resolution and 1-sec cadence), and GPS/GNSS receiver to provide precision time stamping and serve as a GPS disciplined oscillator (GPSDO) to provide stability to the SDR receiver. A low-cost PSWS (< US$100) that measures Doppler shift of HF signals received from standards stations such as WWV (US) and CHU (Canada) and includes a magnetometer is also being developed. HF sounding algorithms making use of signals of opportunity will be developed for the SDR-based PSWS. All measurements will be collected into a central database for coordinated analysis and made available for public access. |
Refereed Designation | Non-Refereed |
Full Text |