Title | HF Doppler Observations of Traveling Ionospheric Disturbances in a WWV Signal Received with a Network of Low-Cost HamSCI Personal Space Weather Stations |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Romanek, VI, Frissell, NA, Joshi, DRaj, Liles, W, Trop, CC, Collins, KV, Perry, GW |
Conference Name | Annual (Summer) Eastern Conference |
Date Published | 07/2021 |
Publisher | Society of Amateur Radio Astronomers (SARA) |
Conference Location | Virtual |
Abstract | Traveling Ionospheric Disturbances (TIDs) are quasi-periodic variations in ionospheric electron density that are often associated with atmospheric gravity waves. TIDs cause amplitude and frequency variations in high frequency (HF, 3-30 MHz) refracted radio waves. One way to detect TIDs is through the use of a Grape Personal Space Weather Station (PSWS). The Grape PSWS successfully detected TIDs in the Doppler shifted carrier of the received signal from the 10 MHz WWV frequency and time standard station in Fort Collins, CO. This paper will present an explanation of how the Grape PSWS was used to collect data, and how scientist can use this data to further investigate the ionosphere. |
URL | https://rasdr.org/store/books/books/journals/proceedings-of-annual-conference |
Refereed Designation | Non-Refereed |
Full Text |