Title | HF Doppler Observations of Traveling Ionospheric Disturbances in a WWV Signal Received with a Network of Low Cost HamSCI Personal Space Weather Stations |
Publication Type | Conference Proceedings |
Year of Conference | 2022 |
Authors | Romanek, V, Frissell, NA, Liles, W, Gibbons, J, Collins, KV |
Conference Name | HamSCI Workshop 2022 |
Date Published | 03/2022 |
Publisher | HamSCI |
Conference Location | Huntsville, AL |
Abstract | Traveling Ionospheric Disturbances (TIDs) are quasi-periodic variations in ionospheric electron density that are often associated with atmospheric gravity waves. TIDs cause amplitude and frequency variations in high frequency (HF, 3 30 MHz) refracted radio waves. The authors present an analysis of observations of TIDs made with Ham Radio Science Citizen Investigation ( HamSCI ) Low Cost Personal Space Weather Stations (PSWS) located in Northwestern New Jersey and near Cleveland, Ohio. The TIDs were detected in the Doppler shifted carrier of the received signal from the 10 MHz WWV frequency and time standard station in Fort Collins, CO. Using a lagged cross correlation analysis, we demonstrate a method for determining TID wavelength, direction, and period using the collected WWV HF Doppler shifted data. |
Refereed Designation | Non-Refereed |
Full Text |