Title | HF Doppler Observations of Traveling Ionospheric Disturbances in a WWV Signal Received with a Network of Low-Cost HamSCI Personal Space Weather Stations |
Publication Type | Conference Paper |
Year of Publication | 2021 |
Authors | Romanek, VI, Frissell, NA, Joshi, D, Liles, W, Trop, C, Collins, K, Perry, G |
Conference Name | NSF CEDAR (Coupling, Energetics, and Dynamics of Atmospheric Regions) |
Date Published | 06/2021 |
Publisher | CEDAR |
Conference Location | Virtual |
Abstract | Traveling Ionospheric Disturbances (TIDs) are quasi-periodic variations in ionospheric electron density that are often associated with atmospheric gravity waves. TIDs cause amplitude and frequency variations in high frequency (HF, 3-30 MHz) refracted radio waves. We present observations of TIDs made with a network of Ham Radio Science Citizen Investigation (HamSCI) Low-Cost Personal Space Weather Stations (PSWS) with nodes located in Pennsylvania, New Jersey, and Ohio. The TIDs were detected in the Doppler shifted carrier of the received signal from the 10 MHz WWV frequency and time standard station in Fort Collins, CO. Using a lagged cross correlation analysis, we demonstrate a method for determining TID wavelength, direction, and period using the collected WWV HF Doppler shifted data. |
Refereed Designation | Non-Refereed |
Full Text |