Title | Large Scale Traveling Ionospheric Disturbances Observed using HamSCI Amateur Radio, SuperDARN, and GNSS TEC |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Frissell, NA, Sanchez, DF, Markowitz, E, Perry, GW, Engelke, WD, Coster, A, Erickson, PJ, J. Ruohoniemi, M, Baker, JBH |
Conference Name | American Geophysical Union Fall Meeting |
Date Published | 12/2019 |
Publisher | American Geophysical Union |
Conference Location | San Francisco, CA |
Abstract | Large Scale Traveling Ionospheric Disturbances (LSTIDs) are quasi-periodic variations in F region electron density with horizontal wavelengths > 1000 km and periods between 30 to 180 min. On 3 November 2017, LSTID signatures were detected in observations made by Reverse Beacon Network (RBN) and the Weak Signal Propagation Reporting Network (WSPRNet) for the first time. The RBN and WSPRNet are two large-scale High Frequency (HF, 3-30 MHz) amateur (ham) radio observing networks that provide data to the Ham Radio Science Citizen Investigation (HamSCI). The LSTIDs were observed on the 7 and 14 MHz amateur radio bands, and are detected by observing changes in average propagation path length with time. LSTID period lengthened from T ~ 1.5 hr at 12 UT to T ~ 2.25 hr by 21 UT. Simultaneous LSTID signatures were present in ham radio observations over the continental United States, the Atlantic Ocean, and Europe. LSTIDs observed with amateur radio were consistent with LSTIDs observed by the Blackstone SuperDARN HF radar and in differential GNSS Total Electron Content (TEC) measurements. GNSS TEC maps were used to estimate LSTID parameters: horizontal wavelength 1100 km, phase velocity 950 km/hr, period 70 min, and propagation azimuth 135°. The LSTID signatures were observed throughout the day following ~800 nT surges in the Auroral Electrojet (AE) index at 00 and 12 UT. We will discuss potential generation hypotheses for the observed LSTIDs, including atmospheric gravity wave (AGW) sources triggered by auroral electrojet intensifications and associated Joule heating. |
URL | https://agu.confex.com/agu/fm19/meetingapp.cgi/Paper/581488 |
Refereed Designation | Non-Refereed |
Full Text |