Title | A Low-Cost Citizen Science HF Doppler Receiver for Measuring Ionospheric Variability |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Collins, K, Kazdan, D, Gibbons, J, Montare, A, Dannhoff, S, Erickson, PJ, Frissell, NA |
Conference Name | American Geophysical Union Fall Meeting |
Date Published | 12/2019 |
Publisher | American Geophysical Union |
Conference Location | San Francisco, CA |
Abstract | Advancement in understanding short term and small spatial scale ionospheric variability requires global high time and spatial resolution measurements. Professional ionospheric sounding networks are extensive and capable, yet more measurements are still needed due to the strongly magnetized nature and large extent of the ionosphere. High Frequency (HF, 3-30 MHz) radio signals are refracted by the ionosphere, and therefore are modulated by processes such as traveling ionospheric disturbances (TIDs) and geomagnetic storms. By measuring the amplitude and Doppler shift of trans-ionospheric HF signals, it is possible to detect signatures of ionospheric absorption and changes in propagation path length. We present a design for a low-cost citizen science HF multi-band receiver that measures the amplitude and Doppler shift of reference signals of opportunity from the US National Institute of Standards and Technology station WWV and the Canadian Institute for National Measurement Standards station CHU. The receiver will make 1 s cadence measurements on nine HF beacon frequencies and subsequently upload the results to a central server for scientific analysis. The local user will be able to review data daily, both locally and in aggregate on a web server, and participate in discussion of the ionospheric measurements. This receiver forms one component of the low-cost version of the Ham Radio Science Citizen Investigation (HamSCI) Personal Space Weather Station (PSWS), and is designed with the intention of distribution to hundreds to thousands of citizen science observers. Preliminary results from the prototype receiver will be presented. |
URL | https://agu.confex.com/agu/fm19/meetingapp.cgi/Paper/602677 |
Refereed Designation | Non-Refereed |
Full Text |