| Title | A Real-Time Web Dashboard for Measuring Earth’s Magnetic Field |
| Publication Type | Conference Proceedings |
| Year of Conference | 2026 |
| Authors | Conti, J, Frissell, N, Witten, D, Spalletta, R, Kim, H |
| Conference Name | HamSCI Workshop 2026 |
| Date Published | 03/2026 |
| Publisher | HamSCI |
| Conference Location | Newington, CT |
| Abstract | Recent events, such as the 2024 Gannon solar storms, have prompted much closer investigation into how various kinds of interactions with the Earth’s magnetosphere ffect it. Such measurements of Earth’s magnetic field are observed by devices known as magnetometers. Existing research in this area has produced a cost-efficient solution for amateur radio enthusiasts and interested researchers to set up their own magnetometers within the confines of their homes (Kim et al. 2024). However, the current resources that exist for interpreting these measurements are limited and insufficient for the average researcher. We present a prototype of a web application that visualizes both real-time and historical readings from our existing magnetometer system. |
| Refereed Designation | Non-Refereed |
| Full Text |