Title | The Solar Eclipse QSO Party: Ionospheric Sounding Using Ham Radio QSOs |
Publication Type | Conference Paper |
Year of Publication | 2017 |
Authors | Frissell, NA, Katz, JD, Gerrard, AJ, Moses, M, Earle, GD, McGwier, RW, Miller, ES, Kaeppler, S, Silver, HW |
Corporate Authors | Reverse Beacon Network Team |
Conference Name | Dayton Hamvention |
Conference Location | Xenia, OH |
Other Numbers | Dayton Hamvention 2017 |
Abstract | The 2017 Total Solar Eclipse is expected to temporarily induce profound changes on ionospheric structure, dynamics, and radio propagation. The ARRL and HamSCI are sponsoring a Solar Eclipse QSO Party (SEQP) that will be used to generate to assist in imaging ionospheric changes before, during, and after the eclipse. Data will be collected through participant submitted logs and the use of automated tools such as the Reverse Beacon Network (RBN), PSKReporter, and WSPRNet. SEQP rules and a prediction of results will be presented. |
Full Text |