Hamvention 2022
Hamvention 2022
HamSCI Group Photo at the 2022 Hamvention
HamSCI played a major role at the 2022 Dayton Hamvention, which was held in Xenia, Ohio May 20-22, 2022 at the Green County Fairgrounds The Dayton Hamvention is sponsored by the Dayton Amateur Radio Association and is the world's largest ham radio gathering, with over 32,000 attendees at the 2019 Hamvention. The Hamvention is an extremely important event for engaging with the amateur radio community, sharing ideas, developing collaborations, and sharing scientific results. This year, HamSCI hosted a booth, gave presentations in the Ham Radio 2.0 area, and hosted a forum.
Support for the 2022 HamSCI Hamvention activities comes from The University of Scranton, the Yasme Foundation, TAPR, the National Science Foundation, NASA, and volunteers like you. This year, HamSCI will again host a booth in building 5 next TAPR, host booth talks in the Ham Radio 2.0 area, run demos, and the host HamSCI Forum.
Thank you to all who attended and participated in making HamSCI at the 2022 Dayton Hamvention a success!
HamSCI Presentations
Booth Talks
Booth talks include both HamSCI and Ham Radio 2.0 Talks and will take place at Booth 4303 in the Volta Building. If you would like to give a demonstration, please e-mail Nathaniel Frissell W2NAF at hamsci@hamsci.org.Friday Booth Talks
Friday, May 20, 2022 | Group | Title | Presenter | Organization | Home QTH |
---|---|---|---|---|---|
11:00 AM | First Observations of Large Scale Traveling Ionospheric Disturbances Using Automated Amateur Radio Receiving Networks | Nathaniel Frissell W2NAF | The University of Scranton | Scranton, PA | |
12:00 PM | HR 2.0 | Youth Social Hour | YOTA R2 Team | Youth on the Air | Americas |
1:00 PM | Propagation for Field Day 2022 | Carl Luetzelschwab K9LA | HamSCI | Fort Wayne, IN | |
2:00 PM | HR 2.0 | Contest Dashboard | Kyle Krieg, AAØZ | MO | |
3:00 PM | An Algorithm for Determining the Timing of Components within the HamSCI-WWV/WWVH Scientific Test Signal |
Cuong Nguyen KC3UAX | The University of Scranton | Scranton, PA |
Saturday Booth Talks
Saturday, May 21, 2022 | Group | Title | Presenter | Organization | Home QTH |
---|---|---|---|---|---|
10:00 AM | HR 2.0 | Yasme Foundation | Ward Silver, NØAX | Yasme Foundation | MO |
11:00 AM | Plans for the Study the 2023 and 2024 Solar Eclipse Impacts on Radio and the Ionosphere | Nathaniel Frissell, W2NAF | The University of Scranton | Scranton, PA | |
12:00 PM | HR 2.0 | Youth Social Hour | YOTA R2 Team | Youth on the Air | Americas |
1:00 PM |
The Grape PSWS: Past, Present and Future |
John Gibbons, N8OBJ | Case Western Reserve University | Cleveland, OH | |
2:00 PM | HR 2.0 | Youth on the Air Camp - Americas | YOTA R2 Team | Youth on the Air | Americas |
HamSCI Forum
Saturday, May 21, 2022 | Title | Presenter | Organization | Home QTH |
---|---|---|---|---|
2:50 PM | Traveling Ionospheric Disturbance Observations with the Grape Personal Space Weather Station | Veronica Romanek, KD2UHN | The University of Scranton | Scranton, PA |
3:05 PM | TangerineSDR Architecture and Hardware Update | Scotty Cowling, WA2DFI | TAPR | Tempe, AZ |
3:20 PM | Climatology of Traveling Ionospheric Disturbances Observed with RBN and WSPRNet | Diego Sanchez, KD2RLM | New Jersey Institute of Technology | Newark, NJ |
3:35 PM | Automatic Detection of Traveling Ionospheric Disturbances in RBN/WSPRNet/PSKReporter Data Using Machine Learning | Bill Engelke, AB4EJ | The University of Alabama | Tuscaloosa, AL |
Booth Location
HamSCI will be at Booth 5008 next to TAPR in the Hertz Building (Building 5).
Questions?
If you have questions, please contact Nathaniel W2NAF at hamsci@hamsci.org.